1. PRE-SPANISH PERIOD
In the early years of 1400 A.D. before the Spanish colonial period, Sri Lumay was the king of Cebu and years later divided Cebu Island into three kingdoms namely: Kingdom of Sugbo – the central Cebu, Kingdom of Sialo – the southern Cebu and Kingdom of Nahalin – the northern Cebu. King Lumay ruled the Kingdom of Sugbo and assigned the rest of the kingdoms to his sons. He assigned Sri Ukob to rule the Kingdom of Nahalin comprising the area of what is now Consolacion to Bantayan. In 1405, King Ukob made Danao the center of his kingdom. But more than a century later, Kingdom of Nahalin was gone to oblivion when the Spaniards successfully penetrated, conquered and established municipalities in the whole island of Cebu.
NO. | KING | TENURE | REMARK |
1. | King Ukob | ||
2. | King Kolambo | ||
3. | King Mabagnot | ||
4. | King Marangga |
2. SPANISH PERIOD
Gobernadorcillo was the head of a municipality during the Spanish domination. He was the civil leader elected annually through voting by all the natives and married people. A Gobernadorcillo can intervene in all administrative cases pertaining to his town: lands, justice, finance, the preparation of the tax list, recruitment of men for draft labor, plan of improvement of areas under their jurisdiction, resolution of disputes over land boundaries and the municipal police. He has an annual salary and was exempted from taxation. Aside from Spanish mestizo, any native or Chinese mestizo, 25 years old, literate in oral or written Spanish and has been a Cabeza de Barangay of 4 years can be aGobernadorcillo. From 1773 to 1892, Danao was ruled by 46 gobernadorcillos. For the last 9 years of Spanish domination, the name of the position was changed to Capitan Municipal and later to Presidente Popular until American forces completely controlled Danao in 1901.
NO. | GOBERNADORCILLOS | PARTICULAR YEAR/S IN SERVICE | REMARK |
1. | Guillermo Sayson | 1773 | |
2. | Rafael Juan | 1774 | |
3. | Domingo de la Trinidad | 1775-1776, 1779, 1783 | |
4. | Ignacio Cipriano | 1777, 1790-1791 | |
5. | Vicente Bentiera | 1778 | |
6. | Vicente Anecito | 1780, 1784-1785, 1787, 1798 | |
7. | Tiburcio Cuevas | 1781, 1792, 1800 | |
8. | Cipriano de la Cruz | 1782 | |
9. | Fernando Valentin Derecho | 1786, 1793, 1797, 1805, 1823 | |
10. | Pedro Maximillano | 1788-1789 | |
11. | Julian P. Enriquez | 1794-1796 | |
12. | Agapito del Rosario | 1799, 1815, 1822 | |
13. | Nicolas Torralba | 1801-1803, 1812, 1814 | |
14. | Nicolas Miguel | 1804 | |
15. | Pablo Miguel Derecho | 1806-1808, 1810, 1813, 1820 | |
16. | Ignacio Mariano | 1809 | |
17 | Juan Vicente | 1811 | |
18 | Franco Luis | 1816 | |
19 | Juan Blas | 1817-1818 | |
20 | Vicente Franco | 1819 | |
21 | Antonio Fulzencio | 1821, 1827, 1837 | |
22 | Juan Elias | 1824, 1828 | |
23 | Franco Tito | 1825-1826 | |
24 | Pedro Vidal | 1830-1831, 1834-1836 | |
25 | Pedro Ignacio | 1832 | |
26 | Pedro Basilio | 1833 | |
27 | Manuel Anecito Gonzales | 1838- 1841 | |
28 | Pedro Blas | 1842, 1851 | |
29 | Marcelino Mariano | 1843-1844, 1847-1848 | |
30 | Jorge Bernandino | 1845, 1849-1850, 1852 | |
31 | Domingo Nicolas | 1846 | |
32 | Escolastico Batiquin | 1853-1854, 1863 | |
33 | Facundo Buot | 1855, 1857, 1862, 1868-1869, 1875-1877 (el alzamiento) | |
34 | Gregorio Mata | 1856 | |
35 | Florencio Gonzales | 1858 | |
36 | Marcelino Laurel | 1859 | |
37 | Regis Roble | 1860 | |
38 | Juan Banzon | 1861 | |
39 | Eulalio Roble | 1864-1865, 1872-1873, 1886-1887 | |
40 | Clemente Derecho | 1866-1867 | |
41 | Gregorio Batucan | 1870-1871 | |
42 | Gabriel Lao | 1874 | |
43 | Semion Roble | 1878 | |
44 | Victorino Buot | 1879-1881, 1824-1825, 1888-1889 | |
45 | Braulio Gonzales | 1882-1883 | |
46 | Candelario Cuizon | 1890-1892 | |
47 | Valentes Mata | 1893, 1894-1896 | Capitan Municipal |
48 | Andres Gonzales | 1897-1898 | Capitan Municipal |
49 | Victorino Buot | 1899-1901 | Presidente Popular |
3. AMERICAN PERIOD TO PRESENT
In 1901, Danao was completely controlled by the Americans. When peace and order was restored, the Americans appointed Victorino C. Buot as the first Municipal President-the head of the municipal government under the American regime. Decades later, the title Municipal President was changed to Alcalde Municipal, then to Municipal Mayor after the Second World War. When Danao became a chartered city in 1961, the title Municipal Mayor was changed to City Mayor.
NO. | NAME | TITLE | TENURE | MODE OF SUCCESSION | |
From | To | ||||
1 | Hon. Victorino C. Buot | Municipal President | June 10, 1901 | Mar. 1, 1902 | Appointed |
2 | Hon. Agustin B. Tito | Municipal President | Mar. 2, 1902 | 1905 | |
3 | Hon. Felix G. Batucan | Municipal President | 1905 | 1906 | |
4 | Hon. Alejandro B. Derecho | Municipal President | 1908 | 1911 | Elected |
5 | Hon. Benito G. Enriquez | Municipal President | 1912 | 1919 | Elected |
6 | Hon. Esteban M. Gonzales | Municipal President | Oct. 16, 1919 | Mar. 1, 1921 | Elected |
7 | Hon. Paulo G. Almendras | Municipal President | Mar. 2, 1921 | 1923 | Assumed |
8 | Hon. Carlos M. Enriquez | Municipal President | 1924 | 1927 | Elected |
9 | Hon. Paulo G. Almendras | Municipal President | Oct. 16, 1928 | 1931 | Elected |
10 | Hon. Paulo G. Almendras | Alcalde Municipal | 1932 | 1940 | Elected |
11 | Hon. Alberto F. Gonzales | Alcalde Municipal | 1940 | 1942 | Elected |
Alcalde Municipal’s office was transferred to Guinacot school on April 10, 1942 when Japanese soldiers occupied Danao during World War II | |||||
12 | Hon. Lazaro Tabla | Alcalde Municipal | May 10, 1942 | Aug. 19, 1943 | Appointed |
13 | Hon. Teofilo Mata | Alcalde Municipal | Aug. 20 1943 | Sept. 10, 1944 | Appointed |
American Liberation Forces (77th Division) arrived in Danao on April 18, 1945. | |||||
14 | Hon. Vicente G. Duterte | Municipal Mayor | Apr. 1945 | Jun.1946 | Appointed |
15 | Hon. Alberto F. Gonzales | Municipal Mayor | Jun.1946 | Dec. 1947 | Appointed |
16 | Hon. Pedro Sepulveda | Municipal Mayor | Jan. 1948 | Mar. 1952 | Elected |
17 | Hon. Pedro Y. Tecala | Municipal Mayor | Apr. 1, 1952 | May 25, 1952 | Appointed |
18 | Hon. Josefino D. Almendras | Municipal Mayor | May 25, 1952 | Sept. 1952 | Appointed |
19 | Hon. Jose Pantoja | Municipal Mayor | Oct. 1952 | 1954 | Acting |
20 | Hon. Pedro Sepulveda | Municipal Mayor | Jun. 1954 | Resumed | |
21 | Hon. Manuel Y. Yray | Municipal Mayor | Jul. 1954 | Acting | |
22 | Hon. Pedro Sepulveda | Municipal Mayor | Aug. 1954 | 1955 | Resumed |
23 | Hon. Beatriz D. Durano | Municipal Mayor | 1956 | Jun. 6, 1961 | Elected |
24 | Hon. Beatriz D. Durano | City Mayor | Jun. 7, 1961 | May 30, 1972 | Elected |
25 | Hon. Ramon D Durano Jr. | City Mayor | May 31, 1972 | May 29, 1986 | Elected |
26 | Hon. Jovenal D. Almendras | Officer - In - Charge | May 30, 1986 | Dec. 16, 1987 | Appointed |
27 | Hon. Jaime R. Duterte | Officer - In - Charge | Dec. 17, 1987 | Jan. 18, 1988 | Appointed |
28 | Hon. Ramon M. Durano Sr | City Mayor | Feb. 2, 1988 | Oct. 3, 1988 | Elected |
29 | Hon. Jesus D. Durano | City Mayor | Oct. 4, 1988 | May 10, 1992 | Assumed |
30 | Hon. Jesus D. Durano | City Mayor | May 12, 1992 | Jun. 30, 1995 | Elected |
31 | Hon. Jesus D. Durano | City Mayor | July 1, 1995 | Jun. 30, 1998 | Elected |
32 | Hon. Jesus D. Durano | City Mayor | July 1, 1998 | Jun. 30, 2001 | Elected |
33 | Hon. Ramon D. Durano III | City Mayor | July 1, 2001 | June 30, 2004 | Elected |
34 | Hon. Ramon D. Durano III | City Mayor | July 1, 2004 | June 30, 2007 | Elected |
35 | Hon. Ramon D. Durano III | City Mayor | July 1, 2007 | June 30, 2010 | Elected |
36 | Hon. Ramon D. Durano Jr. | City Mayor | July 1, 2010 | June 30, 2013 | Elected |
37 | Hon. Ramon D. Durano III | City Mayor | July 1, 2013 | June 30, 2016 | Elected |
38 | Hon. Ramon D. Durano III | City Mayor | July 1, 2016 | present | Elected |
No comments:
Post a Comment